Bowler profile
Brian Storrs
Home alley: Rainbow Lanes, Weedsport (based on reported results)
2 × 300
Accomplishments
| Date | Accomplishment | Event | Alley | Link |
|---|---|---|---|---|
| Feb 22, 2026 | 2026 Post-Standard Masters, Tied 33rd (33–48) | 2026 Post-Standard Masters | — | Story |
| Apr 15, 2024 | High average 2023-24, Rainbow Commercial League, 216 (league-reported) | Rainbow Commercial League (2023-24) | Rainbow Lanes, Weedsport | LeagueSecretary (league-reported) |
| Apr 11, 2022 | High average 2021-22, Al Rizzo Singles League 26'-27', 215 (league-reported) | Al Rizzo Singles League 26'-27' (2021-22) | Rainbow Lanes, Weedsport | LeagueSecretary (league-reported) |
| Oct 11, 2021 | 300 game (career # not known) – league-reported | Al Rizzo Singles League 26'-27' (2021-22) | Rainbow Lanes, Weedsport | LeagueSecretary (league-reported) |
| Apr 5, 2021 | High average 2020-21, Al Rizzo Singles League 26'-27', 225 (league-reported) | Al Rizzo Singles League 26'-27' (2020-21) | Rainbow Lanes, Weedsport | LeagueSecretary (league-reported) |
| Apr 8, 2015 | 300 game (career # not known); 759 series (other games not listed) | League play | Falcon Lanes | syracuse.com |
| Mar 2015 | 2015 Post-Standard Masters, Tied 65th (65–96) | 2015 Post-Standard Masters | — | Story |
Stories
League averages
Placeholder: league averages will appear here once we connect league data.
