USBC Open Championships: CNY Eagle winners
Every title at the USBC Open Championships (team, doubles, singles, all-events and Team All-Events, in any division) earns the USBC Eagle. These are the Central New York bowlers on USBC's official champions lists.
Most Eagles
| Bowler | Eagles |
|---|---|
| Dean Distin | 🦅 3 |
| Mike Tryniski | 🦅 3 |
| Derek Magno | 🦅 2 |
Titles by year
| Year | Division & event | CNY winner(s) (hometown as listed) | Source |
|---|---|---|---|
| 2026 | Regular Doubles | Dean Distin (Phoenix) with Mike Tryniski, 1,567 (tournament record) | [1] [2] [3] |
| 2026 | Regular Doubles | Mike Tryniski (Fulton) with Dean Distin, 1,567 (tournament record) | [1] [2] [3] |
| 2026 | Standard Singles | Mike Hunter (Liverpool) 768 (258-244-266), division record | [1] [2] |
| 2024 | Regular All-Events | Derek Magno (Cicero) 2,255 (715-761-779) | [1] [2] [3] |
| 2019 | Regular Team All-Events | Derek Magno (Cicero), Joe Conti Jr (Liverpool), Travis J. Mento (Liverpool) Mento Produce, 9,983 | [1] [2] [3] |
| 1994 | Regular Doubles | Dean Distin (Phoenix) with Mike Tryniski, 1,468 | [1] [2] |
| 1994 | Regular Doubles | Mike Tryniski (Fulton) with Dean Distin, 1,468 | [1] [2] |
| 1994 | Regular Team All-Events | Dean Distin (Phoenix), Mike Tryniski (Fulton), Jeff Gordon (Oswego), Bob Hoefer (Oswego), John Hough (Pennelville) National Clean Way, 9,808 | [1] [2] [3] [4] |
| 1992 | Regular Singles | Bob Youker Jr. (Syracuse) | [1] |
| 1983 | Regular Team | Cliff Saliba (Syracuse) with a Niagara Falls, N.Y., team | [1] |
| 1975 | Classic Doubles | Marty Piraino (Syracuse) with Bill Bunetta, Fresno, Calif. | [1] |
| 1942 | Booster Team | Alex Bukowski (Syracuse), Ed Kreski (Syracuse), Paul Lucas (Syracuse), Henry Walewski (Syracuse), Theodore Wegerski (Syracuse) | [1] [2] [3] |
Mento Produce (Baldwinsville) also included Anthony Pepe of East Elmhurst, N.Y., and Steve Meyer of Rochester, N.Y. They are not listed above because their listed hometowns are outside Central New York.
Sources: USBC Open Championships all-time champions lists (alphabetical A-D, E-J, K-M, N-S, T-Z), Regular Doubles, Regular All-Events and Standard Division champions lists, and bowl.com tournament news. Hometowns are as USBC lists them. Know a CNY Eagle we missed? Tell us.
